This young Châteauroux-trained defensive midfielder was the surprise recruit of the 2009 summer transfer window. Until then, Tongo Hamed Doumbia played for the Châteauroux Reserves in the French fifth division, appearing for only 5 minutes with the first team in Ligue 2. After his arrival in Brittany, he signed a first 3-year professional contract, with the mission to prove his ability with the reserve to apply for a place in the professional squad. In January 2010 however, the combined departures of Bruno Cheyrou and Junichi Inamoto made him the first back-up choice, at the doors of the first team.
Surname : Doumbia
Name : Tongo Hamed
Nationality : French/Malian
Date of Birth: 06/08/1989
Place of Birth: Vernon (Eure)
Height : 1,91 m
Weight : 79 kg
Position : Defensive/Centre Midfielder
Number : 28
International : Mali (2 Caps)
Amateur :
Olympique Noisy-le-Sec (1999-2000)
JS Noisy-le-Sec (2000-2001)
Olympique Noisy-le-Sec (2001-2002)
FC Les Lilas (2002-2005)
RSC Montreuil (2006-2007)
La Berrichonne de Châteauroux (2007-2009)
Professional :
Stade Rennais FC (Since June 2009)
Achievements : none
Contracted to Rennes until : June 2014
- First game with Rennes : Lille- Rennes (3-1 a.e.t., Coupe de la Ligue), January 12th, 2010
- First game in Ligue 1 : Rennes - Monaco (1-0), March 6th, 2010 (replacing Jérome Leroy at the 89th minute)
- 2009-2010 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 3 | 0 | 0 | 0 | 0 | 20 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 45 |
Coupe de la Ligue | 2 | 1 | 0 | 0 | 0 | 69 |
Total | 6 | 2 | 0 | 0 | 0 | 134 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserve | 17 | 17 | 0 | 1448 |
- 2010-2011 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 19 | 9 | 0 | 4 | 1 | 920 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 90 |
Total | 20 | 10 | 0 | 4 | 1 | 1010 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserve | 7 | 7 | 1 | 614 |
- 2011-2012 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 25 | 19 | 2 | 7 | 0 | 1724 |
Coupe de France | 3 | 2 | 0 | 1 | 0 | 218 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 5 | 3 | 0 | 0 | 0 | 346 |
Total | 33 | 24 | 2 | 8 | 0 | 2288 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserve | 3 | 3 | 1 | 234 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 47 | 28 | 2 | 11 | 1 | 2666 |
Coupe de France | 4 | 3 | 0 | 1 | 0 | 263 |
Coupe de la Ligue | 3 | 2 | 0 | 0 | 0 | 159 |
European Cup | 5 | 3 | 0 | 0 | 0 | 346 |
Total | 59 | 36 | 2 | 12 | 1 | 3434 |
- 1 - 29/01/12, Rennes - Marseille (1-2), Ligue 1, GW21 (14’, 1-0)
- 2 - 16/04/12, Rennes - Nice (3-1), Ligue 1, GW32 (44’, 2-0)
Ajouter un commentaire