Ten years after, Sylvain Wiltord’s return in his first professional team was one of the “feel good stories” of the 2007 summer. A prodigal son of the Stade Rennais, “Nino” has experienced everything, from his beginnings in Division 2, all the way up to a European Championship title and a World Cup final with France. After long negotiations with Lyon, the 92-caps man came back to his initial red and black colours, to help Rennes become one of the strongest places in the French football landscape. Unfortunately, the beautiful story went sour after Guy Lacombe’s arrival. Often pushed out of the professional squad, Wiltord eventually decided to leave again in winter 2009, and joined Marseille on a 6 month deal. In 2009-2010, he signed a contract for Ligue 2 side Metz, where he still plays at the moment.
Surname : Wiltord
Name : Sylvain
Nickname : Nino
Nationality : French
Date of Birth : 10/05/1974
Place of Birth : Neuilly-sur-Marne (Seine-Saint-Denis)
Height: 1,74 m
Weight : 72 kg
Position : Striker
Number : 6
International : France (92 caps, 26 goals)
Amateur :
FC Joinville-le-Pont
Stade Rennais FC (June 1991 - 1993)
Professional :
Stade Rennais FC (1993-1997)
Girondins de Bordeaux (1997-2000)
Arsenal FC (England, 2000-2004)
Olympique Lyonnais (2004-2007)
Stade Rennais FC (August 2007 - January 2009)
Olympique de Marseille (January - June 2009)
Honours :
2000 European Nations Championship winner
2001 & 2003 Confederations Cup winner
2006 World Cup finalist
1999 (Bordeaux), 2005, 2006 & 2007 (Lyon) France Champion
2002 & 2004 England Champion with Arsenal
2002 & 2003 FA Cup winner with Arsenal
2002 Community Shield winner with Arsenal
1998-1999 French first division top goal scorer (Bordeaux, 22 goals)
1998 (Bordeaux) & 2007 (Lyon) Coupe de la Ligue Finalist
- First game with Rennes : FC Bourges - Stade Rennais (0-0, Division 2), September 19th, 1992 (replacing Émerick Darbelet)
- First Division 1 game: Saint-Étienne - Stade Rennais (1-1), July 28th, 1994
- 1992-1993 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 2 | 2 | 0 | 0 | - | - | - |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | - | - | - |
- 1993-1994 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 2 | 26 | 17 | 9 | - | - | - |
Coupe de France | 1 | 1 | 0 | - | 0 | - |
Total | 27 | 18 | 9 | - | - | - |
- 1994-1995 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 25 | 21 | 5 | - | - | - |
Coupe de France | 1 | 1 | 0 | - | 0 | - |
Coupe de la Ligue | 2 | 1 | 1 | 0 | 0 | 149 |
Total | 28 | 23 | 6 | - | - | - |
- 1995-1996 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 37 | 29 | 15 | - | - | - |
Coupe de France | 1 | 1 | 0 | - | 0 | 90 |
Coupe de la Ligue | 2 | 2 | 3 | 0 | 0 | 170 |
Total | 40 | 32 | 18 | - | - | - |
- 1996-1997 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 35 | 33 | 3 | 0 | 0 | 2800 |
Coupe de France | 2 | 1 | 0 | - | - | - |
Coupe de la Ligue | 3 | 2 | 0 | 0 | 0 | 211 |
European Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 23 | 6 | - | - | - |
- 2007-2008 Season:
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 25 | 15 | 6 | 0 | 0 | 1441 |
Coupe de France | 2 | 1 | 1 | 0 | 0 | 133 |
Coupe de la Ligue | 1 | 0 | 0 | 0 | 0 | 46 |
European Cup | 4 | 3 | 0 | 0 | 0 | 209 |
Total | 32 | 19 | 7 | 0 | 0 | 1829 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 1 | 1 | 0 | 61 |
- 2008-2009 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 6 | 0 | 0 | 0 | 0 | 114 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 1 | 1 | 1 | 0 | 0 | 120 |
European Cup | 2 | 1 | 0 | 0 | 0 | 90 |
Total | 9 | 2 | 1 | 0 | 0 | 324 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 2 | 2 | 0 | 180 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 128 | 98 | 29 | - | - | - |
Division 2 | 28 | 17 | 9 | - | - | - |
Coupe de France | 7 | 5 | 1 | - | - | - |
Coupe de la Ligue | 9 | 6 | 5 | 0 | 0 | 696 |
European Cup | 6 | 4 | 0 | 0 | 0 | 299 |
Total | 178 | 130 | 44 | - | - | - |
- 1 - 11/09/93, Bastia - Rennes (2-1), Division 2, GW10
- 2 - 26/10/93, Nancy - Rennes (1-1), Division 2, GW18
- 3 - 30/10/93, Rennes - Bourges (1-1), Division 2, GW19
- 4 - 15/01/94, Rennes - Niort (6-1), Division 2, GW26
- 5 - 15/01/94, Rennes - Niort (6-1), Division 2, GW26
- 6 - 29/01/94, Valence - Rennes (1-1), Division 2, GW27
- 7 - 26/02/94, Rennes - Bastia (1-2), Division 2, GW30
- 8 - 09/04/94, Beauvais - Rennes (0-2), Division 2, GW35
- 9 - 30/04/94, Rennes - Nancy (2-0), Division 2, GW38
- 10 - 11/10/94, Rennes - Auxerre (2-2), Division 1, GW12
- 11 - 03/01/95, Rennes - Sedan (1-0), Coupe de la Ligue, R32 (80’)
- 12 - 28/01/95, Strasbourg - Rennes (2-2), Division 1, GW23
- 13 - 04/02/95, Rennes - Sochaux (2-1), Division 1, GW24
- 14 - 15/04/95, Rennes - Caen (5-0), Division 1, GW33
- 15 - 31/05/95, Rennes - Saint-Étienne (2-2), Division 1, GW38
- 16 - 05/08/95, Montpellier - Rennes (3-1), Division 1, GW3 (21’, 0-1)
- 17 - 19/08/95, Strasbourg - Rennes (3-1), Division 1, GW5 (69’, 3-1)
- 18 - 30/09/95, Rennes - Bastia (2-0), Division 1, GW11
- 19 - 14/10/95, Rennes - Lille (3-1), Division 1, GW13
- 20 - 14/10/95, Rennes - Lille (3-1), Division 1, GW13
- 21 - 09/12/95, Rennes - Montpellier (1-1), Division 1, GW21
- 22 - 13/12/95, Rennes - Louhans-Cuiseaux (2-0), Coupe de la Ligue, R32 (54’, 1-0)
- 23 - 13/12/95, Rennes - Louhans-Cuiseaux (2-0), Coupe de la Ligue, R32 (80’, 2-0)
- 24 - 06/01/96, Rennes – Le Havre (2-4), Coupe de la Ligue, R16 (90’, 2-4)
- 25 - 10/02/96, Martigues - Rennes (1-2), Division 1, GW26
- 26 - 10/02/96, Martigues - Rennes (1-2), Division 1, GW26
- 27 - 17/02/96, Rennes - Auxerre (2-1), Division 1, GW27
- 28 - 23/03/96, Rennes - Bordeaux (4-3), Division 1, GW31
- 29 - 09/04/96, Rennes - Saint-Étienne (3-0), Division 1, GW34
- 30 - 09/04/96, Rennes - Saint-Étienne (3-0), Division 1, GW34
- 31 - 27/04/96, Rennes - Nantes (2-2), Division 1, GW36
- 32 - 18/05/96, Rennes - Monaco (2-3), Division 1, GW38
- 33 - 18/05/96, Rennes - Monaco (2-3), Division 1, GW38
- 34 - 16/08/96, Rennes - Nice (3-1), Division 1, GW2 (37’, pen., 1-0)
- 35 - 20/09/96, Rennes - Nancy (1-0), Division 1, GW8 (64’)
- 36 - 06/11/96, Rennes - Havre (1-1), Division 1, GW16 (16’, 1-1)
- 37 - 06/10/07, Paris SG - Rennes (1-3), Division 1, GW10 (84’, 1-3)
- 38 - 20/10/07, Rennes - Le Mans (3-0), Division 1, GW11 (53’, 2-0)
- 39 - 28/10/07, Lens - Rennes (1-2), Ligue 1, GW12 (57’, 1-1)
- 40 - 06/01/08, Martigues - Rennes (0-3), Coupe de France, R64 (30’, 0-1)
- 41 - 13/01/08, Rennes - Marseille (3-1), Ligue 1, GW20 (82’, 2-1)
- 42 - 13/01/08, Rennes - Marseille (3-1), Ligue 1, GW20 (88’, 3-1)
- 43 - 19/04/08, Rennes - Valenciennes (1-0), Ligue 1, GW34 (77’)
- 44 - 24/09/08, Rennes – Le Mans (2-2 a.e.t., 4-3 pen.), Coupe de la Ligue, R32 (106’, 2-1)
Ajouter un commentaire