At the end of an interesting spell as Andreas Isaksson’s substitute, Simon Pouplin soon became Rennes’ first choice goalkeeper. His former mentor, Christophe Lollichon, talking about him, recognised he had an “obvious talent. He is someone who always analyses his performances, always looks for what is best and works hard to reach it». His 2007-2008 season, however, was much harder to manage, so much that Patrice Luzi ended up taking over the number one spot. When Nicolas Douchez arrived in Rennes, Pouplin was pushed towards the exit, and signed a contract for German second division outfit Freiburg, where he became a key-member of the team and took part in the club’s promotion to Bundesliga.
Surname : Pouplin
Name : Simon
Nationality : Française
Date of Birth : 28/05/1985
Place of Birth : Cholet (Maine-et-Loire)
Height : 1,87 m
Weight : 79 kg
Position : Goalkeeper
Number : 30
International : France (U21 : 1 cap ; U19)
Amateur :
JF Cholet
SO Cholet
Stade Rennais FC (June 2000 - June 2005),
Professional :
Stade Rennais FC (June 2005 - July 2008)
SC Fribourg (Germany, since July 2008)
Honours :
2003 Gambardella Cup winner with Rennes
2009 German 2.Bundesliga champion with Freiburg
- First Ligue 1 game (and first with Rennes : Strasbourg - Rennes (0-3), March 27, 2004 (replacing Petr Cech at 90th minute)
- 2003-2004 Season :
Competition | Played | Started | Goals ag. | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 4 |
- 2004-2005 Season :
No Game with the Professional Team
- 2005-2006 Season :
Competition | Played | Started | Goals ag. | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 15 | 14 | 15 | 0 | 0 | 1289 |
Coupe de France | 3 | 3 | 3 | 1 | 0 | 270 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 4 | 4 | 10 | 0 | 0 | 360 |
Total | 22 | 21 | 28 | 1 | 0 | 1919 |
- 2006-2007 Season:
Competition | Played | Started | Goals ag. | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 38 | 38 | 30 | 1 | 0 | 3420 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 3 | 3 | 2 | 0 | 0 | 300 |
Total | 41 | 41 | 32 | 1 | 0 | 3720 |
- 2007-2008 Season:
Competition | Played | Started | Goals ag. | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 19 | 19 | 25 | 0 | 0 | 1710 |
Coupe de France | 2 | 2 | 0 | 0 | 0 | 210 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 3 | 3 | 5 | 0 | 0 | 270 |
Total | 24 | 24 | 30 | 0 | 0 | 2190 |
Competition | Played | Started | Goals ag. | Minutes |
---|---|---|---|---|
Reserve | 3 | 3 | 3 | 270 |
- Total :
Competition | Played | Started | Goals ag. | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 74 | 73 | 70 | 1 | 0 | 6423 |
Coupe de France | 5 | 5 | 3 | 1 | 0 | 480 |
Coupe de la Ligue | 3 | 3 | 2 | 0 | 0 | 300 |
European Cup | 7 | 7 | 15 | 0 | 0 | 630 |
Total | 89 | 88 | 90 | 2 | 0 | 7833 |
Ajouter un commentaire