Olivier Monterrubio joined the Stade Rennais in Summer 2001, from the local arch-rival FC Nantes. The left-footed midfielder managed a very quick adaptation on Rennes’ attacking line, and was soon accepted and loved by his supporters. Despite a very average second season, and a difficult relationship with the coach, Vahid Halilhodzic, “Rubio” went on to become a key member of Rennes’ squad. Finishing the league with the most assists in three consecutive seasons, his association with Alexander Frei was arguably the best in France, and he delighted the fans with his pace, his technical ability and his inch-perfect deliveries. Promoted as Rennes’ captain, longest serving member of the squad, he started the 2006/2007 season as irremovable member of the squad. Unfortunately, a string of poor performances caused questioning about the Gaillac man. Eager for a new challenge, he decided to sign a contract with Lens in January 2007, to the dismay of many Rennes supporters.
Surname : Monterrubio
Name : Olivier
Nickname: Rubio
Nationality : French
Date of Birth : 08/08/1976
Place of Birth : Gaillac (Tarn)
Height : 1,71 m
Weight : 69 Kg
Position : Left Winger
Number : 18
International : France A’ (3 caps)
Amateur :
US Albi
Rodez AF
FC Nantes-Atlantique
Professional :
FC Nantes-Atlantique (1996-2001)
Stade Rennais FC (June 2001 – January 2007)
RC Lens (February 2007 - July 2008)
FC Sion (Switzerland, July 2008 - June 2009)
FC Lorient (since June 2009)
Honours :
2001 France Champion with Nantes
1999 & 2000 Coupe de France winner with Nantes
2009 Swiss Cup winner with Sion
2003/04, 2004/05 & 2005/06 Ligue 1 player with the most assists
- First Ligue 1 game (with Nantes) : Nantes - Metz (0-1), September 14th, 1996 (replacing Frédéric Da Rocha on the 56th minute)
- First Ligue 1 goal (with Nantes) : Toulouse - Nantes (2-3), September 11th, 1998 (45’, 1-1)
- First game with Rennes : Rennes - FC Synot Stare Mesto (5-0, Intertoto Cup), July 14th, 2001
- 2001-2002 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 32 | 27 | 8 | 2 | 0 | 2380 |
Coupe de France | 2 | 2 | 0 | 0 | 0 | 210 |
Coupe de la Ligue | 3 | 3 | 1 | 1 | 0 | 257 |
European Cup | 4 | 4 | 2 | 0 | 0 | 308 |
Total | 41 | 36 | 11 | 3 | 0 | 3155 |
- 2002-2003 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 36 | 21 | 6 | 4 | 0 | 1926 |
Coupe de France | 3 | 1 | 0 | 0 | 0 | 103 |
Coupe de la Ligue | 1 | 0 | 0 | 0 | 0 | 39 |
Total | 40 | 22 | 6 | 4 | 0 | 2068 |
- 2003-2004 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 33 | 29 | 3 | 3 | 0 | 2589 |
Coupe de France | 4 | 2 | 1 | 0 | 0 | 241 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 31 | 4 | 3 | 0 | 2830 |
- 2004-2005 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 37 | 33 | 9 | 6 | 0 | 2819 |
Coupe de France | 2 | 2 | 1 | 0 | 0 | 210 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 35 | 10 | 6 | 0 | 3029 |
- 2005-2006 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 32 | 29 | 5 | 0 | 1 | 2525 |
Coupe de France | 5 | 4 | 2 | 1 | 0 | 429 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 5 | 5 | 0 | 0 | 0 | 447 |
Total | 42 | 38 | 7 | 1 | 1 | 3401 |
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 13 | 12 | 3 | 0 | 0 | 956 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 120 |
Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 180 |
Total | 16 | 15 | 3 | 0 | 0 | 1254 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 183 | 151 | 34 | 15 | 1 | 13195 |
Coupe de France | 17 | 12 | 4 | 1 | 0 | 1313 |
Coupe de la Ligue | 6 | 5 | 1 | 1 | 0 | 476 |
European Cup | 9 | 9 | 2 | 0 | 0 | 755 |
Total | 215 | 177 | 41 | 17 | 1 | 15739 |
- 1 - 14/07/01, Rennes - Synot Stare Mesto (5-0), Intertoto Cup, QF (19’, 1-0)
- 2 - 14/07/01, Rennes - Synor Stare Mesto (5-0), Intertoto Cup, QF (58’, 3-0)
- 3 - 03/08/01, Sochaux - Rennes (4-3), Ligue 1, GW2 (45ème+1 pen., 3-2)
- 4 - 11/08/01, Rennes - Monaco (3-0), Ligue 1, GW3 (18’, 1-0)
- 5 - 11/08/01, Rennes - Monaco (3-0), Ligue 1, GW3 (24’, 2-0)
- 6 - 11/08/01, Rennes - Monaco (3-0), Ligue 1, GW3 (81’, 3-0)
- 7 - 18/08/01, Rennes - Bordeaux (1-0), Ligue 1, GW4 (67’)
- 8 - 03/11/01, Marseille - Rennes (2-1), Ligue 1, GW13 (87’ pen., 2-1)
- 9 - 17/11/01, Rennes - Nantes (2-0), Ligue 1, GW14 (50’ pen., 1-0)
- 10 - 08/01/02, Rennes - Havre (2-0), Coupe de la Ligue, R16 (24’, 2-0)
- 11 - 27/04/02, Rennes - Sedan (1-0), Ligue 1, GW33 (72’)
- 12 - 11/09/02, Rennes - Sochaux (2-2), Ligue 1, GW6 (83’ pen., 1-2)
- 13 - 11/09/02, Rennes - Sochaux (2-2), Ligue 1, GW6 (90+3’ pen., 2-2)
- 14 - 30/11/02, Rennes - Lille (5-1), Ligue 1, GW17 (21’ pen., 1-0)
- 15 - 04/12/02, Strasbourg - Rennes (1-3), Ligue 1, GW18 (47’pen., 0-1)
- 16 - 24/05/03, Rennes - Montpellier (3-1), Ligue 1, GW38 (6’, 1-0)
- 17 - 24/05/03, Rennes - Montpellier (3-1), Ligue 1, GW38 (48’ pen., 2-1)
- 18 - 13/12/03, Metz - Rennes (1-1), Ligue 1, GW18 (90+4’, 1-1)
- 19 - 11/02/04, Toulouse - Rennes (1-1 ap), Coupe de France, R16 (65’, 1-1)
- 20 - 27/03/04, Strasbourg - Rennes (0-3), Ligue 1, GW30 (83’, 0-3)
- 21 - 15/05/04, Monaco - Rennes (1-4), Ligue 1, GW37 (58’ pen., 1-2)
- 22 - 23/10/04, Rennes - Metz (3-1), Ligue 1, GW11 (64’ pen., 3-1)
- 23 - 30/10/04, Rennes - Caen (1-1), Ligue 1, GW12 (83’ pen., 1-1)
- 24 - 13/11/04, Rennes - Toulouse (1-1), Ligue 1, GW14 (70’, 1-0)
- 25 - 27/11/04, Rennes - Istres (3-1), Ligue 1, GW16 (56’ pen., 2-0)
- 26 - 11/12/04, Rennes - Lens (3-1), Ligue 1, GW18 (60’, 2-1)
- 27 - 26/01/05, Lyon - Rennes (2-1), Ligue 1, GW23 (90+3, 2-1)
- 28 - 29/01/05, Rennes - Bordeaux (2-0), Ligue 1, GW24 (66’ pen., 2-0)
- 29 - 12/02/05, Rennes - Caen (2-0), Coupe de France, R32 (45+1’, 1-0)
- 30 - 19/02/05, Rennes - Nice (4-1), Ligue 1, GW26 (75’, 3-1)
- 31 - 16/04/05, Rennes - Saint-Étienne (2-2), Ligue 1, GW33 (75’ pen., 2-2)
- 32 - 10/09/05, Rennes - Auxerre (3-1), Ligue 1, GW6 (58’, 2-0)
- 33 - 21/09/05, Rennes - Bordeaux (2-2), Ligue 1, GW8 (60’, 2-2)
- 34 - 20/11/05, Rennes - Toulouse (4-1), Ligue 1, GW15 (89’ pen., 4-1)
- 35 - 18/02/06, Rennes - Lens (4-1), Ligue 1, GW27 (74’, 3-0)
- 36 - 11/03/06, Rennes - Ajaccio (3-0), Ligue 1, GW30 (81’, 2-0)
- 37 - 12/04/06, Rennes - Montpellier (5-3 ap), Coupe de France, QF (97’, 2-1)
- 38 - 12/04/06, Rennes - Montpellier (5-3 ap), Coupe de France, QF (101’, 3-1)
- 39 - 05/08/06, Rennes - Lille (1-2), Ligue 1, GW1 (55’ pen., 1-2)
- 40 - 09/09/06, Rennes - Sochaux (2-1), Ligue 1, GW5 (61’ pen., 2-1)
- 41 - 21/10/06, Rennes - Nice (1-0), Ligue 1, GW10 (57’ pen.)
Summary :
- 33 goals scored in Rennes, 8 away
- 8 goals in the first half, 31 in the second, 2 in extra-time
- 1 hat-trick, 4 doubles
- 18 penalties scored
Ajouter un commentaire