After Marco Grassi and Alexander Frei, another striker came from Switzerland in December 2006. Julian Esteban, a young and talented striker from Servette Geneve, seemed a bright prospect for the Stade Rennais. Targeted by a number of clubs, Esteban, of Spanish ascent, decided to join Rennes to continue learning. Unfortunately, his first years in Rennes were spoilt by repetitive injuries, preventing him to prove his talent. In July 2009, he was loaned to his first club to try and manage recovering some playing time and footballing sensations. Unfortunately, another serious injury striked him in January 2010, just a few weeks after an encouraging return to competitive football.
Surname : Esteban
Name : Julian
Nickname : Goku
Nationality : Suisse
Date of Birth : 16/09/1986
Place of Birth : Geneva (Switzerland)
Height : 1,74 m
Weight : 74 Kg
Position : Striker
Number : 21
International : Switzerland Espoirs (U21 : 11 caps, 6 goals)
Amateur :
FC City (1993-1996)
FC Aire-le-Lignon (1996-1997)
Servette Geneva (1997 - January 2005)
Professional :
Servette Geneva (January 2005 - January 2007)
Stade Rennais FC (since January 2007)
- Loaned to Servette Geneva (since July 2009)
Achievements :
2009 Coupe de France finalist with Rennes
2006 Switzerland 3rd division champion with Servette Geneva
2007 France Professional Reserves champion with Rennes
Contracted to Rennes until : June 2011
- First Ligue 1 game (and first with Rennes) : Auxerre - Rennes (1-0), March 4th, 2007 (replacing Erik Edman on the 86th minute)
- 2006-2007 season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 5 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 11 | 11 | 3 | 850 |
- 2007-2008 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 3 | 0 | 1 | 0 | 0 | 29 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 | 29 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 10 | 10 | 6 | 761 |
- 2008-2009 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 3 | 0 | 0 | 1 | 0 | 70 |
Coupe de France | 1 | 0 | 0 | 0 | 0 | 1 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 1 | 0 | 71 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 8 | 8 | 1 | 676 |
- 2009-2010 Season :
Loaned to Servette Geneva (Switzerland)
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 7 | 0 | 1 | 1 | 0 | 104 |
Coupe de France | 1 | 0 | 0 | 0 | 0 | 1 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 1 | 0 | 105 |
- 1 - 20/10/07, Rennes - Le Mans (3-0), Ligue 1, GW11 (90’+2, 3-0)
Ajouter un commentaire