Trained at Rennes’ Academy, Jimmy Briand has all the qualities of a modern striker. His pace and his explosive power are amongst the qualities that seduced all of his coaches so far. However, Jimmy struggled to impose himself as a regular starter for the club. For three years, he remained a substitute to strikers such as Frei and Utaka. In 2006-2007, eventually, he became one of Rennes’ main offensive weapons. Since then, he impressed by his power and fighting spirit on the front of Rennes’ attack, despite a recurrent lack of composure in front of the goals. Regularly called up to the French National Squad by Raymond Domenech, he saw the end of his 2008-2009 season wasted by a cruel knee injury during a training session with Les Bleus. Back on the pitch at the end of 2009, Briand progressively comes back to his best and to Rennes, starting eleven. In February 2010, he reached an agreement with the club’s management to extend his contract for another 3 years, allowing Rennes to perceive a fee on a possible transfer at the end of the season.
Surname: Briand
Name: Jimmy
Nickname : Jimbo
Nationality : French
Date of Birth : 02/08/1985
Place of Birth: Vitry-sur-Seine (Val-de-Marne)
Height : 1,81 m
Weight : 84 kg
Position : Striker
Number : 19
International : France (A: 3 caps; A’: 3 caps; U21: 22 caps, 9 goals; U19, U18, U17, U16)
Amateur :
US Ivry (1991-1998)
INF Clairefontaine (1998-2001)
CS Brétigny-sur-Orge (1998-2001)
Stade Rennais FC (June 2001 – January 2004)
Professional :
Stade Rennais FC (Since January 2004)
Achievements :
2009 Coupe de France finalist with Rennes
2003 Gambardella Cup winner with Rennes
2002 U17 France Champion with Rennes
U17 European Championship Runner-up with France
U15 France Champion with the INF
Contracted to Rennes until: June 2013
- First Ligue 1 game (and first with Rennes): Paris SG - Rennes (0-0), May 20th, 2003 (replaced Alexander Frei on 67th minute)
- 2002-2003 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 1 | 0 | 0 | 0 | 0 | 24 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 24 |
- 2003-2004 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 7 | 1 | 1 | 0 | 0 | 148 |
Coupe de France | 2 | 1 | 1 | 0 | 0 | 137 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 69 |
Total | 10 | 3 | 2 | 0 | 0 | 354 |
- 2004-2005 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 10 | 2 | 0 | 0 | 0 | 259 |
Coupe de France | 2 | 0 | 0 | 0 | 0 | 123 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 87 |
Total | 13 | 3 | 0 | 0 | 0 | 469 |
- 2005-2006 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 29 | 11 | 3 | 4 | 0 | 1129 |
Coupe de France | 5 | 4 | 1 | 1 | 0 | 392 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 90 |
European Cup | 6 | 1 | 1 | 3 | 0 | 170 |
Total | 41 | 17 | 5 | 8 | 0 | 1781 |
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 35 | 26 | 9 | 7 | 0 | 2401 |
Coupe de France | 1 | 0 | 0 | 0 | 0 | 53 |
Coupe de la Ligue | 3 | 3 | 1 | 0 | 0 | 300 |
Total | 39 | 29 | 10 | 7 | 0 | 2754 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
CFA | 1 | 1 | 0 | 90 |
- 2007-2008 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 37 | 36 | 7 | 3 | 0 | 3043 |
Coupe de France | 2 | 2 | 1 | 0 | 0 | 180 |
Coupe de la Ligue | 2 | 2 | 0 | 1 | 0 | 179 |
European Cup | 6 | 4 | 0 | 2 | 0 | 378 |
Total | 47 | 44 | 8 | 6 | 0 | 3780 |
- 2008-2009 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 27 | 27 | 8 | 3 | 0 | 2274 |
Coupe de France | 4 | 4 | 4 | 0 | 0 | 315 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 3 | 3 | 0 | 2 | 0 | 248 |
Total | 34 | 34 | 12 | 5 | 0 | 2837 |
- 2009-2010 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 1 | 0 | 0 | 0 | 0 | 34 |
Total | 1 | 0 | 0 | 0 | 0 | 34 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
CFA | 2 | 2 | 2 | 172 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 147 | 103 | 28 | 17 | 0 | 9312 |
Coupe de France | 16 | 11 | 7 | 1 | 0 | 1200 |
Coupe de la Ligue | 8 | 8 | 1 | 1 | 0 | 725 |
European Cup | 15 | 8 | 1 | 7 | 0 | 796 |
Total | 186 | 130 | 37 | 26 | 0 | 12033 |
- 1 - 25/01/04, Croix-de-Savoie - Rennes (0-2), Coupe de France, R32 (29’, 0-1)
- 2 - 23/05/04, Rennes - Montpellier (4-0), Ligue 1, GW38 (87’, 4-0)
- 3 - 15/10/05, Strasbourg - Rennes (0-1), Ligue 1, GW11 (30’)
- 4 - 15/12/05, PAOK Salonique - Rennes (5-1), UEFA Cup, Group Stages, GW4 (69’, 2-1)
- 5 - 11/01/06, Rennes - Le Mans (1-0), Ligue 1, GW21 (52’)
- 6 - 04/03/06, Rennes - Strasbourg (2-1), Ligue 1, GW29 (66’, 2-0)
- 7 - 12/04/06, Rennes - Montpellier (5-3 a.e.t), Coupe de France, QF (2’, 1-0)
- 8 - 19/08/06, Rennes - Monaco (1-1), Ligue 1, GW3 (85’, 1-1)
- 9 - 27/08/06, Valenciennes - Rennes (3-1), Ligue 1, GW4 (23’, 0-1)
- 10 - 20/09/06, Rennes - Libourne (2-1), Coupe de la Ligue, R32 (26’, 1-0)
- 11 - 16/12/06, Rennes - Troyes (1-1), Ligue 1, GW18 (72’, 1-1)
- 12 - 24/01/07, Monaco - Rennes (0-2), Ligue 1, GW21 (50’, 0-1)
- 13 - 10/03/07, Nice - Rennes (1-1), Ligue 1, GW28 (16’, 0-1)
- 14 - 18/03/07, Rennes - Paris SG (1-0), Ligue 1, GW29 (76’)
- 15 - 21/04/07, Rennes - Toulouse (3-2), Ligue 1, GW33 (63’(pen.),1-1)
- 16 - 28/04/07, Nantes - Rennes (0-2), Ligue 1, GW34 (59’, 0-2)
- 17 - 09/05/07, Troyes - Rennes (2-2), Ligue 1, GW36 (24’, 1-1)
- 18 - 19/08/07, Nice - Rennes (1-1), Ligue 1, GW4 (86’, 1-1)
- 19 - 29/08/07, Auxerre - Rennes (0-2), Ligue 1, GW6 (33’, 0-2)
- 20 - 06/10/07, Paris SG - Rennes (1-3), Ligue 1, GW10 (74’, 1-2)
- 21 - 06/01/08, Martigues - Rennes (0-3), Coupe de France, R64 (50’, 0-2)
- 22 - 23/01/08, Rennes - Nice (1-1), Ligue 1, GW22 (50’, 1-0)
- 23 - 23/02/08, Rennes - Lorient (2-0), Ligue 1, GW26 (43’, 1-0)
- 24 - 08/03/08, Rennes - Paris SG (2-0), Ligue 1 (51’, 2-0)
- 25 - 03/05/08, Caen - Rennes (2-2), Ligue 1, GW36 (90’+3, 2-2)
- 26 - 13/09/08, Rennes - Le Havre (1-1), Ligue 1, GW5 (27’, 1-0)
- 27 - 27/09/08, Rennes - Nice (1-0), Ligue 1, GW7 (51’)
- 28 - 25/10/08, Rennes - Le Mans (2-2), Ligue 1, GW10 (15’, 1-1)
- 29 - 02/11/08, Rennes - Sochaux (1-0), Ligue 1, GW12 (1’(pen.))
- 30 - 16/11/08, Rennes - Monaco (2-1), Ligue 1, GW14 (53’, 2-0)
- 31 - 24/01/09, Rennes - Saint-Étienne (2-0), Coupe de France, R32 (44’, 1-0)
- 32 - 24/01/09, Rennes - Saint-Étienne (2-0), Coupe de France, R32 (87’, 2-0)
- 33 - 14/02/09, Rennes - Nancy (1-1), Ligue 1, GW24 (88, 1-1)
- 34 - 01/03/09, Lyon - Rennes (1-1), Ligue 1, GW26 (90’+1 pour le 1-1)
- 35 - 04/03/09, Rennes - Lorient (3-0), Coupe de France, R16 (24’, 1-0)
- 36 - 08/03/09, Rennes - Auxerre (2-0), Ligue 1, GW27 (37’, 2-0)
- 37 - 18/03/09, Rennes - Rodez (2-0), Coupe de France, QF (60’, 2-0)
- 38 - 06/02/10, Rennes - Bordeaux (4-2), Ligue 1, GW23 (17’, 2-0)
- 39 – 27/02/10, Montpellier – Rennes (3-1), Ligue1, GW23 (70’, 2-1)
Summary :
- 24 goals scored at home, 15 away
- 16 goals during the first half, 23 in the second
- 1 double
Ajouter un commentaire