An usual starter for Rennes' U18 Rand occasionanaly the Reserve, Guillaume Borne benefited of a series of injuries in the first team’s defence, to see his Ligue 1 career launched on a derby against Lorient, in December 2006. After he signed his first professional contract in June 2007, the man from Tarn disappointed for his second season at the highest level, only appearing in 10 occasions for the professional team, and failing to impress with his performances. After a disappointing loan in Brest (L2), he left Rennes in 2009 to join Boulogne, freshly promoted in Ligue 1.
Surname : Borne
Name : Guillaume
Date of Birth : 12/02/1988
Place of Birth : Castres (Tarn)
Height : 1,83 m
Weight : 79 kg
Position : Defender
Number : 4
International : France (U19)
Amateur :
AS Lagarrigue (1998-2001)
Castres FC (2001-2003)
Castelmaurou Pre-Academy (2001-2003)
Stade Rennais FC (June 2003 - June 2007)
Professional :
Stade Rennais FC (June 2007 – June 2009)
- Loaned to Stade Brestois (August 2008 - June 2009)
US Boulogne CO (since June 2009)
Honours :
2007 U19 Euro Semi-finalist with France
- First Ligue 1 game (and first with Rennes) : Lorient - Rennes (0-0), le 23 décembre 2006
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 8 | 7 | 0 | 0 | 0 | 593 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 0 | 0 | 0 | 593 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserve | 10 | 10 | 0 | 815 |
Gambardella | 1 | 1 | 0 | 90 |
- 2007-2008 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 5 | 3 | 0 | 0 | 0 | 338 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 184 |
European Cup | 3 | 2 | 0 | 0 | 0 | 212 |
Total | 10 | 7 | 0 | 0 | 0 | 734 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserve | 14 | 14 | 0 | 1209 |
- 2008-2009 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 1 | 1 | 0 | 0 | 0 | 45 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 2 | 2 | 0 | 0 | 0 | 179 |
Total | 3 | 3 | 0 | 0 | 0 | 224 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 14 | 11 | 0 | 0 | 0 | 976 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 184 |
European Cup | 5 | 4 | 0 | 0 | 0 | 391 |
Total | 21 | 17 | 0 | 0 | 0 | 1551 |
Ajouter un commentaire