Trained at the club’s academy, this athletic player can equally play as a defensive midfielder or as a central defender. Often injured during his early Ligue 1 career with Rennes, he actually managed to make his way into the first team, player as an anchor in midfield, and despite the competition at this position. In winter 2006, he is pushed back to play along John Mensah in central defence, immediately forming a very complementary partnership with the Ghanaian. Considered as a high potential player, “Boubou” has already won many titles in the youth categories. Severy injured at the end of the 2006-2007 season, he eventually decides to sign a contract with Paris Saint-Germain, in July 2007.
Surname : Bourillon
Name : Grégory
Nickname : Boubou
Nationality : French
Date of Birth : 01/07/1984
Place of Birth : Laval (Mayenne)
Height : 1,87 m
Weight : 78 kg
Position : Defender
Number : 6
International : France (U21: 19 caps; U18, U17)
Amateur :
US Montsûrs
Stade Lavallois
Stade Rennais FC (June 2000 - June 2003)
Professional :
Stade Rennais FC (June 2003 - July 2007)
Paris Saint-Germain (since July 2007)
Honours :
2008 Coupe de la Ligue en 2008 with Paris SG
2003 Gambardella Cup winner with Rennes
2002 U17 France Champion with Rennes
2008 Coupe de France finalist with Paris SG
- First Ligue 1 game (and first with Rennes : Nice - Rennes (0-0), November 23rd, 2002
- 2002-2003 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 21 | 18 | 0 | 0 | 1 | 1668 |
Coupe de France | 5 | 4 | 0 | 1 | 0 | 373 |
Coupe de la Ligue | 1 | 0 | 0 | 1 | 0 | 120 |
Total | 27 | 22 | 0 | 2 | 1 | 2161 |
- 2003-2004 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 17 | 11 | 0 | 2 | 1 | 1069 |
Coupe de France | 1 | 0 | 0 | 0 | 0 | 21 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 90 |
Total | 19 | 12 | 0 | 2 | 1 | 1180 |
- 2004-2005 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 21 | 14 | 0 | 3 | 0 | 1307 |
Coupe de France | 1 | 0 | 0 | 0 | 0 | 30 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 14 | 0 | 3 | 0 | 1337 |
- 2005-2006 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 32 | 30 | 0 | 3 | 0 | 2630 |
Coupe de France | 5 | 5 | 1 | 1 | 0 | 480 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 1 | 89 |
European Cup | 4 | 4 | 0 | 0 | 0 | 360 |
Total | 42 | 40 | 1 | 4 | 1 | 3559 |
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 23 | 23 | 0 | 4 | 0 | 2010 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 3 | 3 | 0 | 0 | 0 | 300 |
Total | 26 | 26 | 0 | 4 | 0 | 2310 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 114 | 96 | 0 | 12 | 2 | 8684 |
Coupe de France | 12 | 9 | 1 | 2 | 0 | 904 |
Coupe de la Ligue | 6 | 5 | 0 | 1 | 1 | 599 |
European Cup | 4 | 4 | 0 | 0 | 0 | 360 |
Total | 136 | 114 | 1 | 15 | 3 | 10547 |
- 1 - 07/01/06, Corte - Rennes (2-3), Coupe de France, R64 (54’, 1-1)
Ajouter un commentaire