Arrived in Rennes at the end of a disastrous month of August 2005, the Swedish international full back brought immediate stability to a very shaky defence. Regular in his good performances and highly professional, Erik Edman was one of the most valuable players in the “Rouge et Noir” squad during his first season in Brittany. Unfortunately, he then failed to live up to his initial performances, and Pierre Dréossi opened the door to his exit in January 2008, when he was transferred back in England, at Wigan Athletic.
Surname : Edman
Name : Erik
Nationality : Swedish
Date of Birth : 11/11/1978
Place of Birth : Jonköpping (Sweden)
Height : 1,79 m
Weight : 81 Kg
Position : Defender
Number : 3
International : Sweden (A : 57 caps, 1 goal)
Amateur :
Habö IF (Sweden, 1991-1994)
Professional :
Helsingborgs IF (Sweden, 1994-1999)
Torino (Italy, 1999-2000)
Karlsruhe (Germany, 2000)
AIK Stockholm (Sweden, 2000-2001)
SC Heerenveen (Holland, 2001-2004)
Tottenham (England, 2004-2005)
Stade Rennais FC (August 2005 – January 2008)
Wigan Athletic (January 2008 – January 2010)
Helsingborgs IF (Sweden, since January 2010)
Honours :
1998 Sweden Cup winner with Helsingborg
2004 Swedish Defender of the Year
- First Ligue 1 game (and first with Rennes : Rennes - Auxerre (3-1), September 10th, 2005
- 2005-2006 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 26 | 26 | 0 | 5 | 0 | 2334 |
Coupe de France | 3 | 3 | 0 | 0 | 0 | 270 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 4 | 4 | 0 | 2 | 0 | 359 |
Total | 33 | 33 | 0 | 7 | 0 | 2963 |
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 30 | 29 | 0 | 6 | 0 | 2508 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 120 |
Coupe de la Ligue | 3 | 3 | 0 | 0 | 0 | 300 |
Total | 34 | 33 | 0 | 6 | 0 | 2928 |
- 2007-2008 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 12 | 12 | 0 | 2 | 0 | 1021 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 90 |
European Cup | 2 | 2 | 0 | 0 | 0 | 135 |
Total | 15 | 15 | 0 | 2 | 0 | 1246 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 68 | 67 | 0 | 13 | 0 | 5863 |
Coupe de France | 4 | 4 | 0 | 0 | 0 | 390 |
Coupe de la Ligue | 4 | 4 | 0 | 0 | 0 | 390 |
European Cup | 6 | 6 | 0 | 2 | 0 | 494 |
Total | 82 | 81 | 0 | 15 | 0 | 7137 |
Ajouter un commentaire