After doing his first professional steps in the era of Christian Gourcuff, the Paimpolais became quickly a key player in Rennes’ midfield. U23 French International player and symbol of Brittany identity for the club, Étienne Didot grew to be an essential player in the squad, becoming the team captain after Olivier Monterrubio’s transfer to Lens. After rumours of transfer during the 2007 summer, Étienne Didot finally prolonged his contract by two more years. The Costarmoricain had to bear a difficult 2007-2008 season, with multiple injuries and the lack of confidence of Guy Lacombe in him who regularly made him play with the reserve team at the end of the season. After spending most of his career with Rennes, he finally left the club to play for Toulouse in June 2008.
Surname : Didot
Forename : Étienne
Nationality : French
Birth date : 24/07/1983
Birth place : Paimpol (Côtes-d’Armor)
Height : 1,75 m
Weight : 68 Kg
Position : Midfielder
Number : 22
International : French National team (U23 : 16 caps ; U19, U18)
Amateur :
Stade Paimpolais
Stade Rennais FC (June 1997 - June 2002)
Professional :
Stade Rennais FC (June 2002 - June 2008)
Toulouse FC (since June 2008)
Honours : None
- First match for Rennes : Rennes - Le Havre (2-0, Coupe de la Ligue), 8th January 2002
- First match in Ligue 1 : Rennes - Paris SG (1-2), 12th January 2002 (substitute for Christophe Le Roux, 84’)
- 2001-2002 season :
Competition | Matches | Start | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 2 | 0 | 0 | 0 | 0 | 22 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 1 | 1 | 0 | 1 | 0 | 90 |
Coupe d’Europe | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 1 | 0 | 112 |
- 2002-2003 season :
Competition | Matches | Start | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 20 | 17 | 0 | 4 | 0 | 1458 |
Coupe de France | 3 | 3 | 0 | 0 | 0 | 269 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 20 | 0 | 4 | 0 | 1727 |
- 2003-2004 season :
Competition | Matches | Start | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 28 | 24 | 0 | 4 | 1 | 2101 |
Coupe de France | 4 | 2 | 0 | 0 | 0 | 284 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 22 |
Total | 33 | 27 | 0 | 4 | 1 | 2407 |
- 2004-2005 season :
Competition | Matches | Start | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 34 | 31 | 1 | 4 | 1 | 2727 |
Coupe de France | 3 | 3 | 0 | 0 | 0 | 330 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 34 | 1 | 4 | 1 | 3057 |
- 2005-2006 season :
Competition | Matches | Start | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 19 | 14 | 1 | 2 | 0 | 1359 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 53 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe d’Europe | 5 | 5 | 0 | 1 | 0 | 394 |
Total | 25 | 20 | 1 | 3 | 0 | 1806 |
- 2006-2007 season :
Competition | Matches | Start | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 25 | 25 | 1 | 4 | 0 | 2250 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 120 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 45 |
Total | 27 | 27 | 1 | 4 | 0 | 2415 |
Competition | Matches | Start | Goals | Minutes |
---|---|---|---|---|
CFA | 5 | 5 | 1 | 328 |
- 2007-2008 season :
Competition | Matches | Start | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 24 | 15 | 2 | 1 | 0 | 1489 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 120 |
Coupe de la Ligue | 2 | 1 | 0 | 0 | 0 | 139 |
Coupe d’Europe | 2 | 2 | 0 | 0 | 0 | 154 |
Total | 29 | 19 | 2 | 1 | 0 | 1902 |
Competition | Matches | Start | Goals | Minutes |
---|---|---|---|---|
CFA | 4 | 4 | 2 | 327 |
- Total :
Competition | Matches | Start | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 152 | 126 | 5 | 19 | 2 | 11406 |
Coupe de France | 13 | 11 | 0 | 0 | 0 | 1176 |
Coupe de la Ligue | 5 | 4 | 0 | 1 | 0 | 296 |
Coupe d’Europe | 7 | 7 | 0 | 1 | 0 | 548 |
Total | 177 | 148 | 5 | 21 | 2 | 13426 |
- 1 - 21/05/05, Rennes - Strasbourg (4-0), G37 Ligue 1 (58’ for 2-0)
- 2 - 04/01/06, Nantes - Rennes (0-2), G20 Ligue 1 (29’ for 0-1)
- 3 - 24/01/07, Monaco - Rennes (0-2), G21 Ligue 1 (79’ for 0-2)
- 4 - 01/09/07, Rennes - Lille (2-2), G7 Ligue 1 (55’ for 2-1)
- 5 - 16/09/07, Lorient - Rennes (0-1), G8 Ligue 1 (34’)
Ajouter un commentaire