Playing at SCO Angers, he was noticed by Stade Rennais who would recruit him before he turned 17 and invite him to join the club’s Academy. After a year and a half with the academy squad he started in Division 1 in February 1998. This would be the beginning of a substantial professional career. Réveillère played 5 full years in the Stade Rennais colours, and became one of its key defensive elements. Eager to evolve, he was loaned to Valencia for 6 months in 2003, but failed to convince the Spanish club. After his return, he was finally bought by Olympique Lyonnais, just crowned with their second champion of France title. In the Rhône he earned a substantial amount of silverware and a few caps with the national squad, confirming his status as one of France’s best right backs.
Surname: Réveillère
Name: Anthony
Nationality : French
Date of birth : 10/11/1979
Place of birth : Doué-la-Fontaine (Maine-et-Loire)
Height : 1,80 m
Weight: 77 kg
Position : Defender
Number : 21
International : France (10 caps)
Amateur :
SO Vihiersois (1985-1992)
SCO Angers (1992-1996)
Stade rennais FC (1996-1998)
Professional :
Stade rennais FC (June 1998 - July 2003)
- loaned to Valence CF (Spain, January 2003 - June2003)
Olympique lyonnais (since July 2003)
Honours:
Champion of France in 2004, 2005, 2006, 2007 and 2008 with Lyon
Winner of the 2008 Coupe de France with Lyon
Winner of the Trophée des champions in 2004, 2005, 2006 and 2007 with Lyon
Runner-up of the 2007 Coupe de la Ligue with Lyon
Runner-up of the 1999 Intertoto Cup with Rennes
- First game in Division 1 and with Rennes : Bastia - Rennes (0-0), February 3rd, 1998
- 1997-1998 Season :
Competition | Played | Started | Goals | Avert. | Expul. | Minutes |
---|---|---|---|---|---|---|
Division 1 | 8 | 5 | 0 | 0 | 0 | 501 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 73 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 0 | 0 | 0 | 574 |
- 1998-1999 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 32 | 31 | 0 | 3 | 0 | 2705 |
Coupe de France | 2 | 2 | 0 | 0 | 0 | 161 |
Coupe de la Ligue | 3 | 3 | 0 | 0 | 0 | 239 |
Total | 37 | 36 | 0 | 3 | 0 | 3105 |
- 1999-2000 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 16 | 15 | 0 | 1 | 0 | 1297 |
Coupe de France | 4 | 4 | 0 | 0 | 0 | 356 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 3 | 3 | 0 | 1 | 0 | 245 |
Total | 23 | 22 | 0 | 2 | 0 | 1898 |
- 2000-2001 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 32 | 32 | 0 | 8 | 0 | 2819 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 90 |
Coupe de la Ligue | 1 | 1 | 0 | 1 | 0 | 120 |
Total | 34 | 34 | 0 | 9 | 0 | 3029 |
- 2001-2002 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 32 | 32 | 1 | 6 | 0 | 2880 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 90 |
Coupe de la Ligue | 4 | 4 | 0 | 0 | 0 | 360 |
European Cup | 3 | 3 | 0 | 0 | 0 | 270 |
Total | 40 | 40 | 1 | 6 | 0 | 3600 |
- 2002-2003 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 20 | 20 | 1 | 3 | 0 | 1763 |
Coupe de France | 1 | 0 | 0 | 0 | 0 | 13 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 120 |
Total | 22 | 21 | 1 | 3 | 0 | 1896 |
- Total :
Competition | Played | Started | Goals | Yellow. | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 140 | 135 | 2 | 21 | 0 | 11965 |
Coupe de France | 10 | 9 | 0 | 0 | 0 | 783 |
Coupe de la Ligue | 9 | 9 | 0 | 1 | 0 | 839 |
European Cup | 6 | 6 | 0 | 1 | 0 | 515 |
Total | 165 | 159 | 2 | 23 | 0 | 14102 |
- 1 - 17/11/01, Rennes - Nantes (2-0), Division 1, GW14 (76’, 2-0)
- 2 - 28/09/02, Monaco - Rennes (2-1), Ligue 1, GW9 (33’, 1-1)
- Photo : srfc.frenchwill.fr
Ajouter un commentaire