Versatile, able to play as a midfielder a centre-back or a right back, Stéphane Mbia become a major player in Rennes during the 2007-2008 season; With great physical qualities, the Cameroon international doesn't hesitate to help in attack whens needed and always remains solid in the one-on-ones. Six years after his arrival in Brittany he was transferred to Olympique de Marseille in July 2009 for a transfer fee of 12 million euros.
Surname: Mbia Etoundi
Name: Stéphane
Nationality : French-cameroonese
Date of birth : 20/05/1986
Place of birth : Yaoundé (Cameroon)
Height : 1,89 m
Weight : 82 kg
Position : Midfieder
Number : 17
International : Cameroon (34 caps, 3 goals)
Amateur :
Kadji Sports Academy (Cameroon)
Stade Rennais FC (2003 - June 2005)
Professional :
Stade Rennais FC (June 2005 - July 2009)
Olympique de Marseille (since July 2009)
Honours:
2011 Champion of France with Marseille
2010 and 2011 Coupe de la Ligue winner with Marseille
2011 Trophve des Champions winner with Marseille
2008 African Cup of Nations runner-up with Cameroon
2009 Coupe de France runner-up with Rennes
2003 U17 African Champion with Cameroon
- First game with Rennes : Rennes - Auxerre (1-1 a.p., 3-5 t.a.b., Coupe de la Ligue), on November 10th 2004 (replacing Toifilou Maoulida, 113’)
- First game in Ligue 1 : Rennes - Nice (4-1), on February 19th 2005 (replacing Étienne Didot, 82’)
- 2004-2005 Season :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Coupe de France | 1 | 0 | 0 | 0 | 0 | 20 |
Coupe de la Ligue | 1 | 0 | 0 | 0 | 0 | 18 |
Total | 3 | 0 | 0 | 0 | 0 | 47 |
- 2005-2006 Season:
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 23 | 19 | 0 | 6 | 0 | 1683 |
Coupe de France | 4 | 1 | 0 | 0 | 0 | 162 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 90 |
European Cup | 3 | 3 | 0 | 0 | 0 | 239 |
Total | 31 | 24 | 0 | 6 | 0 | 2174 |
- 2006-2007 Season:
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 30 | 23 | 1 | 7 | 1 | 1961 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 159 |
Total | 32 | 25 | 1 | 7 | 1 | 2120 |
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Reserve | 4 | 4 | 0 | 349 |
- 2007-2008 Season:
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 25 | 25 | 3 | 6 | 1 | 2132 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 210 |
European Cup | 4 | 4 | 1 | 0 | 0 | 328 |
Total | 31 | 31 | 4 | 6 | 1 | 2670 |
- 2008-2009 Season:
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 27 | 27 | 0 | 8 | 0 | 2287 |
Coupe de France | 5 | 5 | 1 | 0 | 0 | 450 |
Coupe de la Ligue | 1 | 0 | 0 | 0 | 0 | 73 |
European Cup | 2 | 2 | 1 | 0 | 0 | 180 |
Total | 35 | 34 | 2 | 8 | 0 | 2990 |
- Total :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 106 | 94 | 4 | 27 | 2 | 8072 |
Coupe de France | 10 | 6 | 1 | 0 | 0 | 632 |
Coupe de la Ligue | 7 | 5 | 0 | 0 | 0 | 550 |
European Cup | 9 | 9 | 2 | 0 | 0 | 747 |
Total | 132 | 114 | 7 | 27 | 2 | 10001 |
- 1 - 04/11/06, Rennes - Lyon (1-0), Ligue 1, GW12(13’)
- 2 - 29/08/07, Auxerre - Rennes (0-2), Ligue 1, GW16 (15’, 0-1)
- 3 - 20/12/07, Rennes - Dinamo Zagreb (1-1), UEFA Cup Groups, GW5 ( 88’, 1-1)
- 4 - 12/04/08, Lyon - Rennes (1-1), Ligue 1, GW33 (90’+2, 1-1)
- 5 - 17/05/08, Nancy - Rennes (2-3), Ligue 1, GW38 (32’, 1-1)
- 6 - 18/09/08, Rennes - Twente (2-1), UEFA Cup Play-Offs, 1st leg (36’, 1-1)
- 7 - 18/03/08, Rennes - Rodez (2-0), Coupe de France, QF (32’, 1-0)
Ajouter un commentaire