A Midfielder born in Saint-Sulpice-la-Forêt and trained at the club, Yoann Bigné started his career with the professional squad during the 1996-1997 season. Touted the “new Didier Deschamps”, Bigné quickly made his way within the squad under Guy David's management, and then under Paul Le Guen. But the great prospect would never fully confirm his ability, and he would progressively lose playing time with increased competition on his position. After being left out during a last season with Christian Gourcuff, he was loaned to Nice in 2002-2003, who definitely recruited him at the end of the loan spell. After four years on the french riviera he joined Brest in 2006, and took part in the finisterian club's promotion to the top flight.
Surname: Bigné
Name: Yoann
Nationality : French
Date of birth : 23/08/1977
Place of birth : Rennes (Ille-et-Vilaine)
Height : 1,68 m
Weight: 65 kg
Position : Midfielder
Number : 7
International : France U23
Amateur :
US Saint-Sulpice-la-Forêt
Stade rennais FC (1990-1997)
Professional :
Stade rennais FC (June 1997 - June 2003)
- Loaned to OGC Nice (August 2002 - June 2003)
OGC Nice (June 2003 - June 2006)
Stade brestois (since June 2006)
Honours:
1996 U19 European Champion with France
2006 Coupe de la Ligue runner-up with Nice
- First game in Division 1 and with Rennes : Rennes - Lille (2-0), on december 7th 1996 (replacing Laurent Huard, 56’)
- Season 1996-1997 :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 11 | 5 | 0 | 1 | 0 | 599 |
Coupe de France | 1 | 0 | 0 | 0 | 0 | 23 |
Coupe de la Ligue | 1 | 0 | 0 | 0 | 0 | 38 |
Total | 13 | 5 | 0 | 1 | 0 | 660 |
- Season 1997-1998 :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 27 | 24 | 3 | 2 | 0 | 2171 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 90 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 85 |
Total | 29 | 26 | 3 | 2 | 0 | 2346 |
- Season 1998-1999 :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 29 | 26 | 1 | 1 | 0 | 2193 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 90 |
Coupe de la Ligue | 3 | 3 | 0 | 0 | 0 | 225 |
Total | 33 | 30 | 1 | 1 | 0 | 2508 |
- Season 1999-2000 :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 27 | 22 | 1 | 2 | 0 | 1884 |
Coupe de France | 4 | 3 | 0 | 0 | 0 | 259 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 45 |
European Cup | 6 | 5 | 1 | 1 | 0 | 394 |
Total | 38 | 31 | 2 | 3 | 0 | 2582 |
- Season 2000-2001 :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 14 | 6 | 0 | 2 | 0 | 729 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 74 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 7 | 0 | 2 | 0 | 803 |
- Season 2001-2002 :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 15 | 11 | 0 | 1 | 0 | 980 |
Coupe de France | 2 | 1 | 0 | 0 | 0 | 82 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 90 |
European Cup | 1 | 1 | 0 | 0 | 0 | 90 |
Total | 19 | 14 | 0 | 1 | 0 | 1242 |
- Total :
Competition | Games | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 123 | 94 | 5 | 9 | 0 | 8556 |
Coupe de France | 10 | 7 | 0 | 0 | 0 | 618 |
Coupe de la Ligue | 7 | 6 | 0 | 0 | 0 | 483 |
European Cup | 7 | 6 | 1 | 1 | 0 | 484 |
Total | 147 | 113 | 6 | 10 | 0 | 10141 |
- 1 - 25/10/97, Rennes - Strasbourg (3-1), GW13 Division 1 (16’, 1-0)
- 2 - 21/11/97, Rennes - Nantes (3-0), GW17 Division 1 (62’, 2-0)
- 3 - 25/04/98, Nantes - Rennes (1-1), GW33 Division 1 (48’,1-1)
- 4 - 02/04/99, Sochaux - Rennes (0-3), GW28 Division 1 (4’, 0-1)
- 5 - 24/07/99, Rennes - Lustenau (1-0), R3 Coupe Intertoto (25’)
- 6 - 13/05/00, Rennes - Metz (2-0), GW34 Division 1 (9’, 1-0)
- Photo : srfc.frenchwill.fr
Ajouter un commentaire