Arrived during the winter transfer window of the 2003-2004 season, the Swedish international soon conquered the heart of Rennes’ public with his class and by his repeated decisiveness. A real pacemaker, responsible of the attacking phases, Kim became one of the centrepieces of Laszlo Bölöni’s team. After having delighted the Rennes supporters with many goals and assists, the Swedish finally decided to join the Olympique Lyonnais in June 2006. Regularly called in Swedish national team, he went on to win many trophies with Lyon.
Surname : Kim
Name : Källström
Nickname : Kimi
Nationality : Swedish
Date of Birth: 24/08/1982
Place of Birth : Sandviken (Sweden)
Height : 1,85 m
Weight : 84 Kg
Position : Mildfielder
Number : 8
International : Sweden (A: 76 caps, 13 goals)
Amateur :
Sandvikens IF (Sweden, 1989-1990)
Partille IF (Sweden, 1990-1996)
BK Hacken (Sweden, 1997-1999)
Professionnal :
BK Hacken (Sweden, 1999-2001)
Djurgaardens IF (Sweden, january 2002 - december 2003)
Stade Rennais FC (january 2004 - june 2006)
Olympique Lyonnais (since june 2006)
Honours:
Sweden champion in 2002 and 2003 with Djurgaardens IF
France champion in 2006, 2007 and 2008 with Lyon
Coupe de France winner in 2008 with Lyon
Champions trophy winner in 2006 and 2007 with Lyon
- First match with Rennes : Angers - Rennes (0-0, 4-5 pen., French Cup), 4th january 2004
- First match in Ligue 1 : Toulouse - Rennes (2-0), 10th january 2004
- 2003-2004 Season :
Competition | Matches | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 18 | 18 | 7 | 2 | 0 | 1434 |
Coupe de France | 3 | 3 | 0 | 0 | 0 | 271 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 21 | 7 | 2 | 0 | 1705 |
- 2004-2005 Season :
Competition | Matches | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 31 | 30 | 5 | 6 | 1 | 2615 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 120 |
Coupe de la Ligue | 1 | 1 | 1 | 0 | 0 | 120 |
Total | 33 | 32 | 6 | 6 | 1 | 2855 |
- 2005-2006 Season :
Competition | Matches | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 34 | 34 | 8 | 7 | 0 | 2884 |
Coupe de France | 5 | 5 | 1 | 0 | 0 | 435 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 4 | 3 | 0 | 0 | 0 | 244 |
Total | 43 | 42 | 9 | 7 | 0 | 3563 |
- Total :
Competition | Matches | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 83 | 82 | 20 | 15 | 1 | 6933 |
Coupe de France | 9 | 9 | 1 | 0 | 0 | 826 |
Coupe de la Ligue | 1 | 1 | 1 | 0 | 0 | 120 |
European Cup | 4 | 3 | 0 | 0 | 0 | 244 |
Total | 97 | 95 | 22 | 15 | 1 | 8123 |
- 1 - 17/01/04, Rennes - Sochaux (4-0), Ligue 1, GW21 (84’, 4-0)
- 2 - 21/02/04, Rennes - Ajaccio (4-1), Ligue 1, GW25 (74’, 3-1)
- 3 - 21/02/04, Rennes - Ajaccio (4-1), Ligue 1, GW25 (87’, 4-1)
- 4 - 18/04/04, Rennes - Bordeaux (3-1), Ligue 1, GW32 (57’, 2-0)
- 5 - 01/05/04, Rennes - Bastia (4-0), Ligue 1, GW34 (13’, 1-0)
- 6 - 15/05/04, Monaco - Rennes (1-4), Ligue 1, GW32 (70’, 1-3)
- 7 - 15/05/04, Monaco - Rennes (1-4), Ligue 1, GW37 (90’, 1-4)
- 8 - 06/11/04, Bastia - Rennes (1-1), Ligue 1, GW13(78’, 1-1)
- 9 - 10/11/04, Rennes - Auxerre (1-1 a.e.t.), Coupe de la Ligue R64 (55’, 1-0)
- 10 - 05/03/05, Rennes - Sochaux (3-0), Ligue 1, GW28 (13’, 2-0)
- 11 - 02/04/05, Rennes - Bastia (1-0), Ligue 1, GW31 (28’,)
- 12 - 09/04/05, Toulouse - Rennes (0-2), Ligue 1, GW32 (86’, 0-2)
- 13 - 21/05/05, Rennes - Strasbourg (4-0), Ligue 1, GW37 (84’, 4-0)
- 14 - 20/08/05, Rennes - Marseil(3-2), Ligue 1, GW4 (53’, 3-2)
- 15 - 18/09/05, Monaco - Rennes (0-2), Ligue 1, GW7 (36’, 0-1)
- 16 - 21/09/05, Rennes - Bordeaux (2-2), Ligue 1, GW8 (28’, 1-1)
- 17 - 02/10/05, Rennes - Lyon (1-3), Ligue 1, GW10 (11’, 1-0)
- 18 - 04/03/06, Rennes - Strasbourg (2-1), Ligue 1, GW29 (62’, 1-0)
- 19 - 09/04/06, Rennes - Sochaux (2-1), Ligue 1, GW34 (5’, 1-0)
- 20 - 09/04/06, Rennes - Sochaux (2-1), Ligue 1, GW34 (79’ p., 2-1)
- 21 - 12/04/06, Rennes - Montpellier (5-3 a.e.t.), Coupe de France, QF (110’, 5-2)
- 22 - 03/05/06, Rennes - Paris SG (1-1), Ligue 1, GW36 (71’ pen., 1-0)
Summary:
- 17 goals scored at home, 5 on the road
- 7 goals in the first half, 14 in the second, 1 during extra time
- 3 doubles
- 2 penalties scored
Ajouter un commentaire