Bruno Cheyrou
Publié le 17 July 2002 à 00h35 byRecruited in Summer 2006, Bruno Cheyrou wasn’t unanimously welcomed in Rennes. However, after a difficult start, he imposed himself as a leader in the midfield. Very technical, left footed, he is at his best in central position, either just ahead of the defensive line or right behind the forwards. The former Liverpool man had a difficult second season, Guy Lacombe even trying him as a Centre Back, with little success. His 2008-2009 season was more successful, even though he didn’t manage to establish himself as an incumbent starter. In Summer 2009, he was a victim of Yann M’Vila’s outbreak in the first team, and his playing time was restricted to the minimum. In January 2010, he was released from Rennes and signed an 18-month contract with Anorthosis Famagusta (Cyprus).
Surname : Cheyrou
Name: Bruno
Nationality : Française
Date of Birth : 10/05/1978
Place of Birth : Suresnes (Hauts-de-Seine)
Height: 1,87 m
Weight : 83 kg
Position : Midfielder
Number : 14
International : France (A : 3 caps)
Career :
Amateur :
Racing Club de Paris (1986-1994)
RC Lens (1994-1997)
Lille OSC (1997-1998)
Professional :
Lille OSC (1998-2002)
Liverpool FC (England, 2002-2006)
- Loaned to Olympique de Marseille (2004-2005)
- Loaned to Girondins de Bordeaux (2005-2006)
Stade Rennais FC (Since July 2006)
Achievements :
1999-2000 Division 2 Champion with Lille
2009 Coupe de France finalist with Rennes
Statistics :
- First Ligue 1 game and First Ligue 1 goal (with Lille) : Lille - Monaco (1-1), July 29th 2000 (scored on 54th minute, 1-1)
- First Game with Rennes : Rennes - Lille (1-2, Ligue 1), August 5th, 2006
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 35 | 34 | 3 | 4 | 1 | 2962 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 67 |
Coupe de la Ligue | 2 | 2 | 0 | 1 | 0 | 210 |
Total | 38 | 37 | 3 | 5 | 1 | 3239 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 1 | 1 | 0 | 90 |
- 2007-2008 Season:
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 27 | 24 | 0 | 4 | 0 | 2154 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 90 |
Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 210 |
European Cup | 6 | 6 | 2 | 0 | 0 | 540 |
Total | 36 | 33 | 2 | 4 | 0 | 2994 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 2 | 2 | 0 | 180 |
- 2008-2009 Season:
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 23 | 15 | 4 | 2 | 1 | 1445 |
Coupe de France | 4 | 3 | 0 | 0 | 0 | 273 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 90 |
European Cup | 3 | 3 | 0 | 0 | 0 | 270 |
Total | 31 | 22 | 4 | 2 | 1 | 2078 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 3 | 3 | 1 | 270 |
- 2009-2010 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 7 | 5 | 0 | 0 | 0 | 500 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 68 |
Total | 8 | 6 | 0 | 0 | 0 | 468 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 1 | 1 | 0 | 62 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 93 | 79 | 7 | 10 | 2 | 7151 |
Coupe de France | 5 | 4 | 0 | 0 | 0 | 340 |
Coupe de la Ligue | 6 | 6 | 0 | 1 | 0 | 578 |
European Cup | 9 | 9 | 2 | 0 | 0 | 810 |
Total | 113 | 98 | 9 | 11 | 2 | 8879 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 1 | 1 | 0 | 90 |
Goals for the Stade Rennais :
- 1 - 02/12/06, Rennes - Nantes (2-0), Ligue 1, GW16 (80’, 2-0)
- 2 - 21/04/07, Rennes - Toulouse (3-2), Ligue 1, GW33 (87’, 3-2)
- 3 - 19/05/07, Rennes - Lorient (4-1), Ligue 1, GW37 (51’, 2-1)
- 4 - 20/09/07, Lokomotiv Sofia - Rennes (1-3), UEFA Cup, 1st Round (75’, 1-2)
- 5 - 08/11/07, Rennes - Brann Bergen (1-1), UEFA Cup, Group Stage, GW2 (87’ pen., 1-1)
- 6 - 09/08/08, Rennes - Marseille (4-4), Ligue 1, GW1 (90’+3, 4-4)
- 7 - 24/08/08, Rennes - Lille (2-1), Ligue 1, GW3 (90’, 1-1)
- 8 - 30/11/08, Rennes - Paris SG (1-0), Ligue 1, GW16 (45’)
- 9 - 18/04/09, Monaco - Rennes (3-1), Ligue 1, GW32 (85’, 2-1)