Jérôme Leroy
Publié le 17 July 2002 à 00h36 byA very physical and technically skilled attacking midfielder, Jérôme Leroy had a travel-rich football career. From Paris to Sochaux, calling at Guingamp, Lens or Jerusalem, he had a strong career, marked by a few gut reactions which gave him the image of a temperamental player, sometimes criticized for his instability. After having terminated his contract with Sochaux, despite having realised a very good season crowned with a Coupe de France success, Jérôme Leroy signed in Rennes for the next stages of his career.A successful choice for the Stade Rennais, and for the player who realised a magnificent first season. His following two years with the club, however, were a bit less convincing, with a lesser influence and offensive intake.
Surname : Leroy
Name : Jérôme
Nationality: French
Date of Birth: 04/11/1974
Place of Birth : Béthune (Pas-de-Calais)
Height : 1,85 m
Weight : 75 kg
Position : Attacking Midfielder, Playmaker
Number : 7
International : France (U21)
Career :
Amateur :
Paris SG (1991-1995)
Professional :
Paris SG (1995 - January 2000)
- Loaned to Stade Lavallois (1995-1996)
Olympique de Marseille (January 2000 – June 2002)
- Loaned to Paris SG (January - June 2002)
Paris SG (June 2002 - September 2003)
En Avant Guingamp (2003-2004)
RC Lens (2004 - January 2006)
Bétar Jérusalem (Israël, January – June 2006)
FC Sochaux-Montbéliard (2006-2007)
Stade Rennais FC (Since July 2007)
Achievements :
2007 Coupe de France winner with Sochaux
1998 Trophée des Champions winner with Paris SG
1996 European Supercup finalist with Paris SG
1997 European Cup Winners’ Cup finalist with Paris SG
2003 (Paris SG) & 2009 (Rennes) Coupe de France finalist
2007-2008 Most Assists in Ligue 1 with Stade Rennais (10 assists)
Contracted to Rennes until : June 2011
Statistics :
- First Ligue 1 Game (with Paris SG) : Strasbourg - Paris SG (0-1), August 10th, 1996
- First Ligue 1 goal (with Paris SG) : Paris SG - Marseille (1-2), November 8 th, 1997
- First game with Rennes : Rennes - Nancy (0-2), August 4th, 2007
- 2007-2008 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 31 | 30 | 6 | 5 | 0 | 2537 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 90 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 71 |
European Cup | 5 | 4 | 2 | 1 | 0 | 378 |
Total | 38 | 36 | 8 | 6 | 0 | 3076 |
- 2008-2009 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 30 | 23 | 0 | 7 | 0 | 2203 |
Coupe de France | 5 | 5 | 0 | 1 | 0 | 430 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 73 |
European Cup | 6 | 4 | 2 | 1 | 0 | 409 |
Total | 42 | 33 | 2 | 9 | 0 | 3115 |
Compétition | Matches | Titul. | Buts | Minutes |
---|---|---|---|---|
CFA | 2 | 2 | 0 | 180 |
- 2009-2010 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 32 | 26 | 5 | 2 | 0 | 2318 |
Coupe de France | 2 | 1 | 0 | 0 | 0 | 130 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 120 |
Total | 35 | 28 | 5 | 2 | 0 | 2568 |
- 2010-2011 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 14 | 9 | 1 | 4 | 0 | 843 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 59 |
Total | 15 | 10 | 1 | 4 | 0 | 902 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 107 | 88 | 12 | 18 | 0 | 7901 |
Coupe de France | 8 | 7 | 0 | 1 | 0 | 650 |
Coupe de la Ligue | 4 | 4 | 0 | 0 | 0 | 323 |
European Cup | 11 | 8 | 4 | 2 | 0 | 787 |
Total | 130 | 107 | 16 | 21 | 0 | 9661 |
Goals for the Stade Rennais :
- 1 - 01/09/07, Rennes - Lille (2-2), Ligue 1, GW7 (48’, 1-1)
- 2 - 20/09/07, Lokomotiv Sofia - Rennes (1-3), UEFA Cup, First Round (39’, 0-1)
- 3 - 20/09/07, Lokomotiv Sofia - Rennes (1-3), UEFA Cup, First Round (90’, 1-3)
- 4 - 06/10/07, Paris SG - Rennes (1-3), Ligue 1, GW10 (19’, 0-1)
- 5 - 28/10/07, Lens - Rennes (1-2), Ligue 1, GW12 (77’, 1-2)
- 6 - 23/02/08, Rennes - Lorient (2-0), Ligue 1, GW26 (64’, 2-0)
- 7 - 23/03/08, Rennes - Lens (3-1), Ligue 1, GW30 (12’, 1-0)
- 8 - 03/05/08, Caen - Rennes (2-2), Ligue 1, GW36 (31’, 0-1)
- 9 - 28/08/08, Rennes - Stabæk (2-0), UEFA Cup, Second Preliminary Round (38’, 1-0)
- 10 - 28/08/08, Rennes - Stabæk (2-0), UEFA Cup, Second Preliminary Round (81’, 1-0)
- 11 - 08/08/09, Rennes - Boulogne (3-0), Ligue 1, GW1 (90’+1, 3-0)
- 12 - 22/08/09, Rennes - Marseille (1-1), Ligue 1, GW3 (37’(pen), 1-0)
- 13 - 21/02/10, Rennes – Lille (1-2), Ligue 1, GW25 (25’, 1-1)
- 14 - 26/04/10, Paris SG - Rennes (1-1), Ligue 1, GW34 (32’, 0-1)
- 15 - 08/05/10, Rennes - Nice (2-2), Ligue 1, GW37 (60’, 1-1)
- 16 - le 20/11/10, Rennes - Brest (2-1), Ligue 1, GW14 (82’, 2-0)
Summary :
- 10 goals in Rennes, 6 goals away
- 8 goals in first half, 8 in second half
- 2 doubles