Tony Heurtebis
Publié le 3 October 2003 à 21h34 byTony Heurtebis is one of the rare goalkeepers trained by the club to have managed a successful professional career. After two seasons in the shadow of Pandurović, he was promoted to the first goalkeeper position during the 1997-1998 season. But the club’s performances weren’t good during this period, and Heurtebis faced the competition of Christophe Revault the following year. Relegated to the number 2 position, he was loaned and later definitely transferred to Troyes, where he became a full-time Ligue 1 player. He stayed in the Aube during five seasons, only the last being played in Ligue 2. At the end of his contract in the Champagne region, he joined Brest for a year and then signed for FC Nantes. With them, he started on the bench, but became a first-choice goalkeeper when the club fell in L2. After being a major part of the accession in Ligue 1, he returned on the bench once again. He quit the club as a free agent in 2010.
Name : Heurtebis
Surname: Tony
Nationality : French
Date of birth : 15/01/1975
Place of birth : Saint-Nazaire
Height : 1,81 m
Weight : 73 kg
Position : Goalkeeper
Number : 16
International : France U21
Career :
Amateur :
JA Auray
Stade rennais FC
Professional :
Stade rennais FC (June 1995 - June 2000)
- Loaned to ES Troyes AC (June 1999 - June 2000)
ES Troyes AC (June2000 - June 2004)
Stade brestois (June 2004 - June 2005)
FC Nantes (June2005 - June2010)
Honours: n/a
Statistics :
- First game in Division 1 and with Rennes : Monaco - Rennes (3-1), on 19th july 1995
- 1995-1996 Season :
Competition | Games | Started | Conceded | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 8 | 7 | 7 | 0 | 0 | 650 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 7 | 0 | 0 | 650 |
- 1996-1997 Season :
Competition | Games | Started | Conceded | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 10 | 10 | 12 | 0 | 0 | 900 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 12 | 0 | 0 | 900 |
- 1997-1998 Season:
Competition | Games | Started | Conceded | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 34 | 34 | 47 | 0 | 0 | 3041 |
Coupe de France | 2 | 2 | 1 | 0 | 0 | 180 |
Coupe de la Ligue | 1 | 1 | 1 | 0 | 0 | 90 |
Total | 37 | 37 | 49 | 0 | 0 | 3311 |
- 1998-1999 Season :
Competition | Games | Started | Conceded | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 5 | 5 | 6 | 0 | 0 | 450 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 6 | 0 | 0 | 450 |
- Total :
Competition | Games | Started | Conceded | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Division 1 | 57 | 56 | 72 | 0 | 0 | 5041 |
Coupe de France | 2 | 2 | 1 | 0 | 0 | 180 |
Coupe de la Ligue | 1 | 1 | 1 | 0 | 0 | 90 |
Coupe d’Europe | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 59 | 74 | 0 | 0 | 5311 |
- photo : srfc.frenchwill.fr