Loyal between the loyals, Olivier Sorlin stayed during eight years in the Rennes team, playing over 200 games under the black & red colours. He is a versatile midfielder and able to play with both foots, the native of Saint-Etienne has the ability to handle the strong and weak periods of his team with a very good conversation of the ball and a quality of pass just as good. Left off by Guy Lacombe in the begining of season 2008-2009 he is loaned in january 2009 to PAOK Salonique then definitely transfered to the greek club, satisfied by his performances.
Surname : Sorlin
Name : Olivier
Nationality : French
Date of birth : 09/04/1979
Place of birth : Saint-Étienne (Loire)
Height : 1,82 m
Weight : 80 kg
Position : Midfielder
Number : 24
International : France U -21
Amateur :
ASOA Valence
Professionnal :
ASOA Valence (1997-1999)
Montpellier HSC (1999 - december 2001)
Stade Rennais FC (december 2001 - june 2005)
AS Monaco (june 2005 - january 2006)
Stade Rennais FC (january 2006 - june 2009)
- loaned to PAOK Salonique (Greece, january - june 2009)
PAOK Salonique (Greece, june 2009 - august 2010)
Évian-Thonon-Gaillard FC (since august 2010)
Achievements :
Finalist European Championship U19 2002
- First Ligue 1 game : Lyon - Montpellier (1-2), 31th july 1999 (replacing Cyril Serredszum on 82th minute)
- First goal on Ligue 1 game : Montpellier - Monaco (2-3), 20th august 1999 (on 28th minute for the1-0)
- First game with Rennes : Balma - Rennes (0-1 a.p., Coupe de France), 15th décember 2001
- 2001-2002 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 16 | 16 | 4 | 0 | 0 | 1427 |
Coupe de France | 2 | 2 | 0 | 0 | 0 | 210 |
Coupe de la Ligue | 3 | 3 | 1 | 0 | 0 | 250 |
Coupe d’Europe | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 21 | 5 | 0 | 0 | 1887 |
- 2002-2003 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 32 | 25 | 0 | 6 | 0 | 2222 |
Coupe de France | 5 | 4 | 2 | 0 | 0 | 353 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 81 |
Total | 38 | 30 | 2 | 6 | 0 | 2656 |
- 2003-2004 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 28 | 16 | 3 | 1 | 0 | 1619 |
Coupe de France | 2 | 1 | 0 | 1 | 0 | 82 |
Coupe de la Ligue | 1 | 1 | 0 | 1 | 0 | 90 |
Total | 31 | 18 | 3 | 3 | 0 | 1791 |
- 2004-2005 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 35 | 33 | 3 | 3 | 0 | 2958 |
Coupe de France | 3 | 2 | 0 | 0 | 0 | 259 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 120 |
Total | 39 | 36 | 3 | 3 | 0 | 3337 |
- 2005-2006 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 13 | 13 | 0 | 1 | 0 | 1160 |
Coupe de France | 2 | 1 | 0 | 0 | 0 | 157 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe d’Europe | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 14 | 0 | 1 | 0 | 1317 |
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 32 | 31 | 0 | 4 | 0 | 2704 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 45 |
Total | 33 | 32 | 0 | 4 | 0 | 2749 |
- 2007-2008 Season :
Competition | Played | Started | Goals | Avert. | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 33 | 25 | 0 | 5 | 0 | 2267 |
Coupe de France | 2 | 2 | 0 | 0 | 0 | 210 |
Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 210 |
Coupe d’Europe | 5 | 5 | 0 | 0 | 0 | 450 |
Total | 42 | 34 | 0 | 5 | 0 | 3137 |
Competition | Red | Started | Goals | Minutes |
---|---|---|---|---|
CFA | 1 | 1 | 0 | 90 |
- 2008-2009 Season :
Competition | Played | Started | Goals | Avert. | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 137 |
Coupe d’Europe | 2 | 2 | 0 | 0 | 0 | 210 |
Total | 4 | 4 | 0 | 0 | 0 | 347 |
Competition | Played | Yellow | Goals | Minutes |
---|---|---|---|---|
CFA | 6 | 6 | 0 | 503 |
- Total :
Competition | Played | Started | Goals | Yellow | Expul. | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 189 | 159 | 10 | 20 | 0 | 14357 |
Coupe de France | 16 | 12 | 2 | 1 | 0 | 1271 |
Coupe de la Ligue | 11 | 11 | 1 | 1 | 0 | 933 |
Coupe d’Europe | 7 | 7 | 0 | 0 | 0 | 660 |
Total | 223 | 189 | 13 | 22 | 0 | 17221 |
- 1 - on 19/12/01, Rennes - Sochaux (1-1), J18 Ligue 1 (4’, 1-0)
- 2 - on 05/01/02, Bordeaux - Rennes (2-1), J20 Ligue 1 (29’, 0-1)
- 3 - le 27/01/02, Rennes - Strasbourg (3-2), 1/4 Coupe de la Ligue (45+1’, 1-0)
- 4 - 06/04/02, Rennes - Lille (4-0), J31 Ligue 1 (1’, 1-0)
- 5 - 06/04/02, Rennes - Lille (4-0), J31 Ligue 1 (70’, 3-0)
- 6 - 05/01/03, Sète - Rennes (1-4), 1/32èmes Coupe de France (63’, 1-3)
- 7 - 26/04/03, Auxerre - Rennes (2-1), 1/2 Coupe de France (63’, 1-1)
- 8 - 13/09/03, Rennes - Lens (2-0), J6 Ligue 1 (23’, 1-0)
- 9 - 18/04/04, Rennes - Bordeaux (3-1), J32 Ligue 1 (4’, 1-0)
- 10 - 01/05/04, Rennes - Bastia (4-0), J34 Ligue 1 (35’, 3-0)
- 11 - 07/08/04, Rennes - Paris SG (2-1), J1 Ligue 1 (22’, 1-0)
- 12 - 27/11/04, Rennes - Istres (3-1), J16 Ligue 1 (7’, 1-0)
- 13 - 27/11/04, Rennes - Istres (3-1), J16 Ligue 1 (89’, 3-1)
Summary :
- 11 goals scored at home, 2 away
- 9 buts during the first half, 4 in the second
- 2 doubles