Romain Danzé followed the typical journey of a modern professional footballer. A member of the Pre-Academy center in Ploufragan (along with Yoann Gourcuff among others), he then joined the Stade Rennais Academy. A hard-worker, down to earth, Danze signed a first professional contract in May 2006. Struggling to make his way into the first team, the midfielder was very prompt to catch every given opportunity. His total commitment and his versatility eventually seduced all his coaches. Despite not being a regular starter, the player from Finistere became a first choice to cover for many positions. His efforts were recompensed in 2009, when Frederic Antonetti made him the first choice on the left back position instead of Carlos Bocanegra. During the 2010-2011, his status changed when Rod Fanni expressed his desire to leave the club, and he became a full time starter in Rennes' defence
Surname : Danzé
Name : Romain
Nationality : French
Date of Birth : 03/07/1986
Place of Birth : Douarnenez (Finistère)
Height : 1,84 m
Weight : 72 kg
Position : Right/Left Midfielder, Right/Left Full Back
Number : 29
International : France (U21, U20)
Amateur :
Gourlizon Sports
Stella Maris Douarnenez
Pre-Academy Centre, Ploufragan (1999-2001)
Stade Rennais FC (June 2001 - June 2006)
Professional :
Stade Rennais FC (since June 2006)
Achievements :
2009 Coupe de France finalist with Rennes
2007 France Professional Reserves champion with Rennes
2007 Toulon Tournament winner with France U20
Contracted to Rennes until : June 2013
- First Game with Rennes : Lille - Rennes (0-2 a.e.t., Coupe de la Ligue), October 24th, 2006
- First Ligue 1 game: Rennes - Lyon (1-0), November 4th, 2006 (replacing Olivier Sorlin on 74th minute)
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 20 | 12 | 1 | 1 | 0 | 1160 |
Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 79 |
Total | 21 | 13 | 1 | 1 | 0 | 1239 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 14 | 14 | 1 | 1219 |
- 2007-2008 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 9 | 7 | 0 | 1 | 0 | 683 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 120 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 8 | 0 | 1 | 0 | 803 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 5 | 5 | 0 | 450 |
- 2008-2009 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 26 | 17 | 2 | 2 | 0 | 1520 |
Coupe de France | 5 | 3 | 1 | 0 | 0 | 294 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup | 6 | 6 | 0 | 2 | 0 | 515 |
Total | 37 | 26 | 3 | 4 | 0 | 2329 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserves | 3 | 3 | 0 | 240 |
- 2009-2010 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 32 | 19 | 2 | 2 | 0 | 1986 |
Coupe de France | 3 | 3 | 0 | 0 | 0 | 270 |
Coupe de la Ligue | 1 | 1 | 1 | 0 | 0 | 90 |
Total | 36 | 23 | 3 | 2 | 0 | 2346 |
Competition | Played | Started | Goals | Minutes |
---|---|---|---|---|
Reserve | 1 | 1 | 0 | 90 |
- 2010-2011 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 38 | 38 | 1 | 5 | 0 | 3362 |
Coupe de France | 3 | 3 | 0 | 0 | 0 | 300 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 41 | 1 | 5 | 0 | 3662 |
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 125 | 93 | 6 | 11 | 0 | 8711 |
Coupe de France | 12 | 10 | 1 | 0 | 0 | 984 |
Coupe de la Ligue | 2 | 2 | 1 | 0 | 0 | 169 |
European Cup | 6 | 6 | 0 | 2 | 0 | 515 |
Total | 145 | 111 | 8 | 13 | 0 | 10379 |
- 1 - 27/01/07, Rennes - Valenciennes (1-0), Ligue 1, GW 22 (6’)
- 2 - 04/03/09, Rennes - Lorient (3-0), Coupe de France, R16 (30’, 2-0)
- 3 - 11/04/09, Rennes - Saint-Étienne (1-0), Ligue 1, GW 31 (49’)
- 4 - 29/04/09, Rennes - Bordeaux (2-3), Ligue 1, GW 33 (1’, 1-0)
- 5 - 23/09/09, Rennes - Sochaux (2-1), Coupe de la Ligue, R32 (74’, 1-1)
- 6 - 30/01/10, Rennes - Grenoble (1-0), Ligue 1, GW 22 (9’, 1-0)
- 7 - 10/04/10, Lorient - Rennes (1-1), Ligue 1, GW32 (42’, 1-1)
- 8 - 03/10/10, Rennes - Toulouse (3-1), Ligue 1, GW8 (45’, 1-0)
Ajouter un commentaire